Fixed Investment by Forms of Ownership

  2005 2006 2007 2008 2009 2010 2011 2012
Fixed investment – Total 100 100 100 100 100 100 100 100
incl. by investor’s (customer’s) form of ownership:                
  Russian 91,1 87,3 75,7 73,5 75,5 78,8 74,1 77,3
  state-owned 25,2 18,3 19,6 16,4 17,6 13,1 7,9 8.7
  municipal 5,9 5,6 5,4 5,6 6,9 6,9 6,9 8,5
  private 52,8 59,4 48,3 46,9 49,5 57,2 53,3 52,4
  owned by public and religious organizations (associations) 0,1 0,0 0,0 0,0 0,0 0,0 0,1 0,0
  owned by consumer cooperative societies 0,1 0,0 0,0 0,0 0,0 0,0 0,0 0,0
  mixed Russian 7,0 4,0 2,4 4,6 1,5 1,6 2,6 2,1
  ownership of public corporations - - - - - - 3,3 5,6
Foreign 1,5 0,5 1,9 6,9 23,5 20,1 23,1 17,9
Joint Russian and foreign ownership 7,4 12,2 22,4 19,6 1,0 1,1 2,8 4,8

From: Statistical Yearbook, 2013: Statistics Digest/Tomskstat. Tomsk, 2013.