Description | Years | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | |
R&D performance, million rubles | 1428.8 | 1857.5 | 2270.9 | 2455.8 | 3207.5 | 3930.9 | 4598.3 | 5434.9 | 6113.1 | 7969.8 |
incl.: R&D activity | 1342.4 | 1784.7 | 2202.9 | 2391.8 | 3159.5 | 3692.4 | 4387.6 | 5376.8 | 6025.4 | 7477.8 |
sci-tech services | 29.2 | 20.2 | 41.2 | 52.5 | 45.3 | 117.8 | 107.7 | 41.8 | 34.3 | 12.0 |
other services | 57.2 | 52.6 | 26.8 | 11.5 | 2.7 | 120.7 | 103.0 | 16.3 | 53.4 | 480.0 |
From: Statistical Yearbook. 2012: Statistics Digest/Tomskstat. Tomsk, 2012.