Years | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | |
Total | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
incl. (% to total): | ||||||||||||
housing | 3,8 | 3,5 | 4,2 | 5,6 | 7,7 | 7,6 | 6,2 | 8,6 | 9,1 | 10,1 | 9.3 | 25,5 |
buildings (non-residential) and structures | 40,9 | 45,2 | 43,0 | 39,8 | 31,0 | 37,1 | 33,9 | 32,6 | 27,2 | 29,2 | 31.8 | 35,0 |
machinery, equipment, and vehicles | 33,0 | 36,4 | 32,2 | 37,2 | 50,9 | 37,4 | 37,6 | 37,4 | 46,0 | 44,0 | 43.4 | 27,4 |
misc. | 22,3 | 14,9 | 20,6 | 17,4 | 10,4 | 17,9 | 22,3 | 21,4 | 17,7 | 16,7 | 15.5 | 12.1 |
From: Statistical Yearbook, 2013: Statistics Digest/Tomskstat. Tomsk, 2013.