Description | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
GRP. Tomsk Region (in basic prices), % to previous year | 109.9 | 110.8 | 109.2 | 111.8 | 105.0 | 96.2 | 102.7 | 104.0 | 102.4 | 96.5 | 104,7 | - |
GDP. Russia (in market prices), % to previous year | 110.0 | 105.1 | 104.7 | 107.3 | 107.2 | 106.4 | 108.5 | 108,5 | 105,2 | 92.2 | 104,3 | 104,3 |
Industrial production in comparable prices of the previous year, % | ||||||||||||
Tomsk Region | 114.1 | 111.9 | 114.5 | 114.6 | 108.4 | 89.3 | 99.2 | 98.2 | 100.0 | 97.9 | 105,5 | 104,3 |
Russia | 108.7 | 102.9 | 103.1 | 108.9 | 108 | 105.1 | 103.9 | 106.8 | 100.6 | 90.7 | 108.2 | 133.9 |
Housing commissioning | ||||||||||||
Tomsk Region, thousand sqm | 205.2 | 207.7 | 213.7 | 235.9 | 297.3 | 320.7 | 374.5 | 442.8 | 524.0 | 433.5 | 437.0 | 457,6 |
Russia, million sqm | 30.3 | 31.7 | 33.8 | 36.4 | 41.0 | 43.6 | 50.5 | 61.2 | 64.1 | 59.9 | 58.4 | 62,3 |
Agricultural production in comparable prices of the previous year, % | ||||||||||||
Tomsk Region | 113.6 | 95.9 | 95.3 | 109.3 | 101.0 | 94.3 | 100.8 | 105.5 | 111.0 | 102.5 | 100.3 | 100,1 |
Russia | 107.7 | 107.5 | 101.5 | 101.3 | 103.1 | 102.4 | 102.8 | 103.4 | 110.8 | 101.4 | 88.7 | 122,1 |
Fixed investment in comparable prices of the previous year, % | ||||||||||||
Tomsk Region | 112.5 | 152.9 | 105.4 | 114.8 | 80.8 | 69.7 | 162.2 | 157.3 | 99.3 | 84.4 | 95,8 | 124,5 |
Russia | 117.4 | 110.0 | 102.8 | 112.5 | 113.7 | 110.9 | 116.7 | 122.7 | 109.8 | 84.3 | 106.0 | 108,3 |
Real disposable personal income in comparable prices of the previous year, % | ||||||||||||
Tomsk Region | 112.9 | 107.6 | 118.5 | 116.2 | 106.7 | 110.4 | 111.7 | 111.1 | 100.3 | 92.8 | 103.4 | 96.2 |
Russia | 112.0 | 108.5 | 111.3 | 115 | 110.4 | 112.4 | 113.5 | 112.1 | 102.3 | 102.0 | 104.2 | 101,5 |
Average monthly nominal accrued wages, rubles | ||||||||||||
Tomsk Region | 2545 | 4055 | 5235 | 6685 | 7972 | 9610 | 11317 | 14429 | 17675 | 19340.0 | 21450.2 | 2400.1 |
Russia | 2223 | 3240 | 4360 | 5499 | 6740 | 8555 | 10636 | 13593 | 17290 | 18638 | 20952 | 22277 |
Composite consumer price index, % (December vs. December of previous year) | ||||||||||||
Tomsk Region | 119.2 | 123.5 | 116.7 | 114.4 | 111.8 | 111.1 | 107.8 | 111.3 | 112.4 | 108.9 | 107.9 | 106,1 |
Russia | 120.2 | 118.6 | 115.1 | 112.0 | 111.7 | 110.9 | 109 | 108.2 | 112.5 | 113.3 | 108.0 | 106,1 |
Retail turnover in comparable prices of the previous year, % | ||||||||||||
Tomsk Region | 114.1 | 104.7 | 118.9 | 118.5 | 115.5 | 116.7 | 111.2 | 106.8 | 103.2 | 91.1 | 102.3 | 104,4 |
Russia | 109.0 | 110.7 | 109.3 | 108.8 | 112.5 | 112.0 | 112.8 | 116.1 | 113.5 | 95.1 | 106,4 | 107,0 |
Paid services rendered to the population in comparable prices of the previous year, % | ||||||||||||
Tomsk Region | 115 | 111.5 | 116.1 | 100.9 | 111.0 | 106.3 | 106.2 | 105.9 | 102.7 | 93.0 | 88.8 | 97,8 |
Russia | 104.7 | 102.8 | 103.7 | 106.6 | 108.4 | 106.8 | 108.0 | 107.7 | 104.8 | 97.5 | 101,5 | - |
Average annual population | ||||||||||||
Tomsk Region, thousand people | — | 1052.1 | 1047.7 | 1043.2 | 1038.7 | 1034.1 | 1033.1 | 1035.0 | 1038.5 | 1043.8 | 1048,5 | 1057,7 |
Russia, million people | — | 146.0 | 145.3 | 144.6 | 143.8 | 143.1 | 142.5 | 142.1 | 142.0 | 141.9 | 142,9 | 142,9 |
Natural increase (persons per 1000 people) | ||||||||||||
Tomsk Region | — | -3.7 | 3.9 | -3.9 | -2.8 | -3.8 | -2.4 | -0.8 | -0.1 | 0.3 | 0.5 | 0,8 |
Russia | — | -6.6 | -6.5 | -6.2 | -5.6 | -5.9 | -4.8 | -3.3 | -2.5 | -1.8 | -1.7 | -0,9 |
From: Central Statistical Database of the Federal State Statistics Service of the Russian Federation