2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Тыс.долларов с учетом рублевого поступления, пересчитанного в доллары США | |||||||||||||
Foreign investment, total | 25 124,5 | 24 624,4 | 28 566,1 | 49 167,3 | 66 120,1 | 64 772,6 | 209 082,1 | 480 189,6 | 679 215,2 | 226 203,8 | 236085.1 | 408023.3 | 230070.0 |
incl. by economic activity | |||||||||||||
Agriculture, hunting and forestry | — | — | 0,2 | — | — | 4 121,1 | 9 311,2 | 13 627,1 | 1 459,2 | 20 994,6 | 2403.5 | 0.4 | 656.4 |
Mining and quarrying | 5 309,0 | 3 001,7 | 25 902,2 | 43 677,4 | 56 221,0 | 49 790,5 | 130 599,7 | 263 940,1 | 481 587,6 | 148 980,5 | 181578.6 | 335421.4 | 165999.2 |
Manufacturing | 5 322,0 | 274,1 | 0,3 | 43,6 | 9 084,1 | 38,2 | 2 588,1 | 21 159,0 | 12 413,0 | 17 179,6 | 26710.3 | 36452.6 | 29608.6 |
incl.: | |||||||||||||
Manufacture of food, beverages and tobacco | 322,0 | — | — | — | — | — | — | 2 931,4 | 4 389,6 | 4 147,5 | 4087.6 | 4490.0 | — |
Manufacture of wood and wood products | — | — | 0,3 | 43,6 | 44,5 | — | 107,1 | 146,8 | 183,4 | 12 927,8 | 22584.6 | 24064.0 | 29607.1 |
Manufacture of paper, publishing and printing | — | 124,1 | — | — | — | — | — | — | — | — | |||
Manufacture of coke and refined petroleum products | — | — | — | — | — | 0,3 | 2 000,4 | 18 080,8 | 7 031,4 | 90,0 | 13.7 | 6006.5 | 1.0 |
Manufacture of chemicals | — | — | — | — | — | — | — | — | — | — | 0,0 | 200.0 | — |
Manufacture of other non-metal mineral | — | — | — | — | — | — | 430,5 | — | 752,2 | — | |||
Manufacture of rubber and plastic products | — | — | — | — | — | 37,7 | — | — | — | — | |||
Manufacture of medical and precision instruments | — | — | — | — | 39,6 | — | — | — | — | — | |||
Manufacture of fabricated metal, not machines | — | — | — | — | — | — | — | — | 23,4 | — | |||
Manufacture of machinery and equipment | — | 150 | — | — | — | — | 50,1 | — | 33,0 | 12,1 | — | — | — |
Manufacture of electrical equipment and electronic and optical products | 24.4 | 1539.1 | — | ||||||||||
Electricity, gas and water production and supply | — | — | — | — | — | — | 18,0 | — | — | — | 202.1 | 48.3 | |
Construction | — | — | — | — | — | — | — | 6 361,2 | 1 839,6 | 1 136,6 | 1566.4 | 630,1 | 665.8 |
Retail and wholesale trade; repair of motor vehicles, motorcycles and personal and household goods | 0,7 | 5 000,7 | 512,6 | 4 475,2 | 61,8 | 257,2 | 0,4 | 45,0 | 959,0 | 294,1 | 338.7 | 239,5 | 3.0 |
Hotels and restaurants | — | — | — | — | — | 0,3 | — | — | — | — | |||
Financial | — | — | — | — | — | — | — | — | 23 075,0 | 1361,0 | 445.0 | 170,4 | 1354.9 |
Transport and communication | — | 733,2 | 10,8 | — | — | — | — | — | — | — | 0.6 | 6611,5 | 640.0 |
Education | — | — | — | 0,3 | — | — | — | — | — | — | |||
Real estate, renting and business | 14 492,8 | 15 614,7 | 2 140,0 | 970,7 | 753,2 | 9 910,2 | 66 145,5 | 174 863,8 | 157 881,8 | 36 257,4 | 22839.9 | 28497,4 | 31093.8 |
Human health | — | — | — | — | — | — | — | 75,7 | — | — | — | ||
Recreational, cultural and personal services | — | — | — | 0,1 | — | 655,1 | 419,2 | 117,7 | — | — | — | ||
% to total investment | |||||||||||||
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | |
Total: | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Agriculture, hunting and forestry | — | — | — | — | — | 6,4 | 4,5 | 2,9 | 0,2 | 9,3 | 1.0 | 0,0 | 0.3 |
Mining and quarrying | 21,1 | 12,2 | 90,7 | 88,8 | 85,0 | 76,9 | 62,5 | 55,0 | 70,9 | 65,9 | 76.9 | 82,2 | 72.1 |
Manufacturing | 21,2 | 1,1 | — | 0,1 | 13,8 | — | 1,2 | 4,4 | 1,8 | 7,6 | 11.3 | 8,9 | 12.9 |
incl.: | |||||||||||||
Manufacture of food, beverages and tobacco | 1,3 | — | — | — | — | — | — | 0,6 | 0,7 | 1,8 | 1.7 | 1,1 | — |
Manufacture of wood and wood products | — | — | — | 0,1 | 0,1 | — | — | — | — | 5,7 | 9.6 | 5,9 | 12.9 |
Manufacture of paper, publishing and printing | — | 0,5 | — | — | — | — | — | — | — | — | — | — | — |
Manufacture of coke and refined petroleum products | — | — | — | — | — | — | 1,0 | 3,8 | 1,0 | 0,0 | 0.0 | 1,5 | 0.0 |
Manufacture of chemicals | — | — | — | — | — | — | — | — | — | 2,2 | — | 0,0 | — |
Manufacture of other non-metal mineral | — | — | — | — | — | — | 0,2 | — | 0,1 | — | — | — | — |
Manufacture of rubber and plastic products | — | — | — | — | — | — | — | — | — | — | — | — | — |
Manufacture of medical and precision instruments | — | — | — | — | 0,1 | — | — | — | — | — | — | — | — |
Manufacture of fabricated metal, not machines | — | — | — | — | — | ||||||||
Manufacture of machinery and equipment | — | 0,6 | — | — | — | — | — | — | — | 0,0 | — | — | 0.0 |
Manufacture of electrical equipment and electronic and optical products | — | 0.0 | 0,4 | — | |||||||||
Electricity, gas and water production and supply | — | — | — | — | — | — | — | — | — | 0,5 | 0.1 | — | |
Construction | — | — | — | — | — | — | — | 1,3 | 0,3 | — | 0.7 | 0,2 | 0,3 |
Retail and wholesale trade; repair of motor vehicles, motorcycles and personal and household goods | — | 20,3 | 1,8 | 9,1 | 0,1 | 0,4 | — | — | 0,1 | 0,1 | 0.1 | 0,1 | 0,0 |
Hotels and restaurants | — | — | — | — | — | — | — | — | — | — | — | 0,0 | — |
Financial | — | — | — | — | — | — | — | — | 3,4 | 0,6 | 0.2 | 0,0 | 0.6 |
Transport and communication | — | 3,0 | — | — | — | — | — | — | — | — | 0.0 | 1,6 | 0,3 |
Education | — | — | — | — | — | — | — | — | — | — | — | — | — |
Real estate, renting and business | 57,7 | 63,4 | 7,5 | 2,0 | 1,1 | 15,3 | 31,6 | 36,4 | 23,3 | 16,0 | 9.7 | 7,0 | 13,5 |
Human health | — | — | — | — | — | — | — | — | — | — | — | — | — |
Recreational, cultural and personal services | — | — | — | — | — | 1,0 | 0,2 | — | — | — | — | — | — |
From: Statistical Yearbook, 2012: Statistics Digest/Tomskstat. Tomsk, 2012. P. 223