2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | |
---|---|---|---|---|---|---|---|---|
Fixed investment – Total, incl. by economic activity as % to total | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Agriculture, hunting and forestry | 3.9 | 4.0 | 5.0 | 1.7 | 1.8 | 2.0 | 1.4 | 2.3 |
Mining and quarrying | 31.4 | 49.0 | 44.8 | 47.5 | 39.6 | 43.0 | 41.8 | 35.0 |
Manufacturing | 15.8 | 9.5 | 7.5 | 7.3 | 11.5 | 12.4 | 16.9 | 14.8 |
Electricity, gas and water production and supply | 6.9 | 8.0 | 9.8 | 6.7 | 7.1 | 3.6 | 2.7 | 5.7 |
Construction | 1.3 | 0.8 | 9.9 | 3.4 | 3.1 | 3.4 | 1.9 | 1.8 |
Retail and wholesale trade; repair of motor vehicles, motorcycles and personal and household goods | 0.7 | 0.6 | 0.3 | 0.7 | 0.4 | 1.6 | 0.5 | 0.6 |
Hotels and restaurants | 0.7 | 0.3 | 0.1 | 0.1 | 0.0 | 0.3 | 0.5 | 0.2 |
Transport and communication | 24.5 | 9.8 | 8.6 | 12.9 | 15.8 | 15.9 | 15.0 | 14.2 |
Financial | 0.7 | 0.9 | 0.6 | 1.1 | 0.7 | 0.6 | 0.6 | 1.2 |
Real estate, renting and business | 7.3 | 6.5 | 6.1 | 11.0 | 12.1 | 9.2 | 13.3 | 16.9 |
Public administration and defense; compulsory social security | 0.8 | 2.2 | 2.0 | 1.7 | 2.3 | 1.5 | 1.3 | 1.6 |
Education | 1.91.9 | 4.7 | 3.3 | 3.6 | 2.5 | 2.6 | 2,3 | 3.1 |
Human health and social services | 3.3 | 2.6 | 1.6 | 1.6 | 2.2 | 3.1 | 1.2 | 1.9 |
Other public, social and personal services | 0.8 | 1.1 | 0.4 | 0.7 | 0.8 | 0.8 | 0.5 | 0.7 |
From: Statistical Yearbook, 2013: Statistics Digest/Tomskstat. Tomsk, 2013.