| 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | |
| Fixed investment – Total | 100 | 100 | 100 | 100 | 100 | 100 |
| incl. by investor’s (customer’s) form of ownership: | ||||||
| Russian | 91.1 | 87.3 | 75.7 | 73.5 | 75.5 | 78.8 |
| state-owned | 25.2 | 18.3 | 19.6 | 16.4 | 17.6 | 13.1 |
| municipal | 5.9 | 5.6 | 5.4 | 5.6 | 6.9 | 6.9 |
| private | 52.8 | 59.4 | 48.3 | 46.9 | 49.5 | 57.2 |
| owned by public and religious organizations (associations) | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| owned by consumer cooperative societies | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| mixed Russian | 7.0 | 4.0 | 2.4 | 4.6 | 1.5 | 1.6 |
| Foreign | 1.5 | 0.5 | 1.9 | 6.9 | 23.5 | 20.1 |
| Joint Russian and foreign ownership | 7.4 | 12.2 | 22.4 | 19.6 | 1.0 | 1.1 |
From: Statistical Yearbook: Statistics Digest/Tomskstat. Tomsk, 2011. P. 201