| Years | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | |
| Total | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| incl. (% to total): | ||||||||||
| housing | 3.8 | 3.5 | 4.2 | 5.6 | 7.7 | 7.6 | 6.2 | 9.5 | 17.8 | 14.2 |
| buildings (non-residential) and structures | 40.9 | 45.2 | 43.0 | 39.8 | 31.0 | 37.1 | 33.9 | 40.7 | 43.6 | 31,2 |
| machinery, equipment, and vehicles | 33.0 | 36.4 | 32.2 | 37.2 | 50.9 | 37.4 | 37.6 | 33.0 | 20.5 | 37.7 |
| misc. | 22.3 | 14.9 | 20.6 | 17.4 | 10.4 | 17.9 | 22.3 | 16.8 | 18.1 | 16.9 |
From: Statistical Yearbook: Statistics Digest/Tomskstat. Tomsk, 2011. P. 203