| thousand USD | % to | |||
| 2009 | 2010 | total | ||
| 2009 | 2010 | |||
| Investment – Total | 226203.8 | 236085.1 | 100 | 100 |
| incl.: | ||||
| direct investment | 191675.1 | 193215.9 | 84.7 | 81.8 |
| incl.: | ||||
| contributions to capital | 51612.2 | 80003.2 | 22.8 | 33.9 |
| loans from foreign co-owners of enterprises | 138907.6 | 113211.0 | 61.4 | 47.9 |
| other direct investment | 1155.3 | 1.7 | 0.5 | 0.0 |
| other investment | 34528.7 | 42869.2 | 15.3 | 18.2 |
| incl.: | ||||
| trade loans | — | — | ||
| other loans | 34528.7 | 42869.2 | 15.3 | 18.2 |

* without data on monetary authorities, commercial and savings banks, including contributions in rubles converted to US dollars
From: Statistical Yearbook: Statistics Digest/Tomskstat. Tomsk, 2011. P. 206